<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public libraries using 2.0 technologies</title>
	<atom:link href="http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/</link>
	<description>A librarian, writer and educator reflecting on the profession and the tools we use to serve our patrons</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: heikki</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-172544</link>
		<dc:creator>heikki</dc:creator>
		<pubDate>Mon, 23 Apr 2007 11:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-172544</guid>
		<description>OpacOnline is a new open-source OPAC solution aimed at creating a superb unobtrusive user experience. Through smart high-performance search technology the user finds relevant results effortless. In addition OpacOnline offers &quot;did you mean&quot;, fuzzy search, and other goodies. We welcome very much your comments on OpacOnline, a demo of which you can see at http://www.niza.nl/library.php. Please give us your feedback (mail to heikki@opaconline.com). Thank you very much.</description>
		<content:encoded><![CDATA[<p>OpacOnline is a new open-source OPAC solution aimed at creating a superb unobtrusive user experience. Through smart high-performance search technology the user finds relevant results effortless. In addition OpacOnline offers &#8220;did you mean&#8221;, fuzzy search, and other goodies. We welcome very much your comments on OpacOnline, a demo of which you can see at <a href="http://www.niza.nl/library.php" rel="nofollow">http://www.niza.nl/library.php</a>. Please give us your feedback (mail to <a href="mailto:heikki@opaconline.com">heikki@opaconline.com</a>). Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: countylibrarydotorg</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-95131</link>
		<dc:creator>countylibrarydotorg</dc:creator>
		<pubDate>Thu, 17 Aug 2006 14:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-95131</guid>
		<description>our webpage sucks
 + our opac sucks           
 +our itnranet sucks
 = change with 2.0 tools</description>
		<content:encoded><![CDATA[<p>our webpage sucks<br />
 + our opac sucks<br />
 +our itnranet sucks<br />
 = change with 2.0 tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua m. neff</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-94133</link>
		<dc:creator>joshua m. neff</dc:creator>
		<pubDate>Sat, 12 Aug 2006 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-94133</guid>
		<description>Janie, as we get ready to start working on my library&#039;s wiki, one of my coworkers who is our Readers&#039; Advisory specialist, found the Princeton booklovers wiki and asked, &quot;Can the RA section of our wiki be like this?&quot;

That&#039;s really cool that you&#039;ve got patrons contributing, too. We&#039;re starting our wiki with staff only. But maybe we&#039;ll eventually follow your lead and start bringing patrons on board.</description>
		<content:encoded><![CDATA[<p>Janie, as we get ready to start working on my library&#8217;s wiki, one of my coworkers who is our Readers&#8217; Advisory specialist, found the Princeton booklovers wiki and asked, &#8220;Can the RA section of our wiki be like this?&#8221;</p>
<p>That&#8217;s really cool that you&#8217;ve got patrons contributing, too. We&#8217;re starting our wiki with staff only. But maybe we&#8217;ll eventually follow your lead and start bringing patrons on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Farkas</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-94121</link>
		<dc:creator>Meredith Farkas</dc:creator>
		<pubDate>Sat, 12 Aug 2006 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-94121</guid>
		<description>That&#039;s great Janie!  I thought it was a great start when I saw it last and I&#039;m so happy to hear that you&#039;re using the wiki to get direct patron contributions. I think you&#039;re one of the first library wikis to be able to successfully do that!  Nice work!!! :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Janie!  I thought it was a great start when I saw it last and I&#8217;m so happy to hear that you&#8217;re using the wiki to get direct patron contributions. I think you&#8217;re one of the first library wikis to be able to successfully do that!  Nice work!!! <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanieH</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-94019</link>
		<dc:creator>JanieH</dc:creator>
		<pubDate>Sat, 12 Aug 2006 03:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-94019</guid>
		<description>Princeton Public Library debuted their boooklovers wiki this summer. I am about to write an update on Library Garden once I get a chance, but we have come a long way with our wiki since we began in early June. We have worked out the procedures to have patrons submit their own reviews live to the wiki, distributed the wiki password widely and now have close to 150 reviews. We have used the wiki to communicate all programs associated with the summer reading club and are thrilled with its growth. Many libraries that maintain wikis as institutions have yet to go beyond the content being added by staff and we have managed to cross that barrier successfully. I know you earlier challenged if our wiki was 2.0 since we chose to start with limited contributers (4 staff and 2 teen volunteers), but we have now given the password to 100+ people and have seen others contribute. It feels like an accomplishment.
Now I just need to figure out how to get discussion going on the wiki...</description>
		<content:encoded><![CDATA[<p>Princeton Public Library debuted their boooklovers wiki this summer. I am about to write an update on Library Garden once I get a chance, but we have come a long way with our wiki since we began in early June. We have worked out the procedures to have patrons submit their own reviews live to the wiki, distributed the wiki password widely and now have close to 150 reviews. We have used the wiki to communicate all programs associated with the summer reading club and are thrilled with its growth. Many libraries that maintain wikis as institutions have yet to go beyond the content being added by staff and we have managed to cross that barrier successfully. I know you earlier challenged if our wiki was 2.0 since we chose to start with limited contributers (4 staff and 2 teen volunteers), but we have now given the password to 100+ people and have seen others contribute. It feels like an accomplishment.<br />
Now I just need to figure out how to get discussion going on the wiki&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-93644</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 10 Aug 2006 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-93644</guid>
		<description>Denver PL has had RSS for quite a long time, a DPL toolbar, is in the process of launching storytime podcasts, offers customers the opportunity to review books, movies, music, etc.</description>
		<content:encoded><![CDATA[<p>Denver PL has had RSS for quite a long time, a DPL toolbar, is in the process of launching storytime podcasts, offers customers the opportunity to review books, movies, music, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Grigg</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-93617</link>
		<dc:creator>Alex Grigg</dc:creator>
		<pubDate>Thu, 10 Aug 2006 12:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-93617</guid>
		<description>I&#039;m not sure if this really gets up to the level of &quot;Web 2.0&quot; or not, but the Lexington Public Library (www.lexpublib.org) has done some interesting things with their OPAC.  The &quot;ThoroBrowser&quot; sits on top of their OPAC and offers alternate spellings, related searches, and lets you refine your search by format, subject, and other topics at a single click.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this really gets up to the level of &#8220;Web 2.0&#8243; or not, but the Lexington Public Library (www.lexpublib.org) has done some interesting things with their OPAC.  The &#8220;ThoroBrowser&#8221; sits on top of their OPAC and offers alternate spellings, related searches, and lets you refine your search by format, subject, and other topics at a single click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua m. neff</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-93431</link>
		<dc:creator>joshua m. neff</dc:creator>
		<pubDate>Wed, 09 Aug 2006 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-93431</guid>
		<description>When I was in library school, I had this dream that the degree would lead me to travelling the world, visiting other libraries.

Maybe someday...</description>
		<content:encoded><![CDATA[<p>When I was in library school, I had this dream that the degree would lead me to travelling the world, visiting other libraries.</p>
<p>Maybe someday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Farkas</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-93421</link>
		<dc:creator>Meredith Farkas</dc:creator>
		<pubDate>Wed, 09 Aug 2006 23:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-93421</guid>
		<description>I don&#039;t know for sure, but I assume it would be to learn how to replicate their successes in Australian public libraries. Gosh! I wish I could get a grant to travel around and visit some of the really inspiring libraries out there! :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know for sure, but I assume it would be to learn how to replicate their successes in Australian public libraries. Gosh! I wish I could get a grant to travel around and visit some of the really inspiring libraries out there! <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Brown</title>
		<link>http://meredith.wolfwater.com/wordpress/2006/08/09/public-libraries-using-20-technologies/comment-page-1/#comment-93414</link>
		<dc:creator>Christine Brown</dc:creator>
		<pubDate>Wed, 09 Aug 2006 22:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2006/08/09/public-libraries-using-20-technologies/#comment-93414</guid>
		<description>I&#039;m just curious about the purpose of visiting the public libraries using Web 2.0 is.  To discuss how a Web 2.0 tool came to be used?</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious about the purpose of visiting the public libraries using Web 2.0 is.  To discuss how a Web 2.0 tool came to be used?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

