<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top Technology Trends for 2007</title>
	<atom:link href="http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/</link>
	<description>A librarian, writer and educator reflecting on the profession and the tools we use to serve our patrons</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Dawn E. Bergacker</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-181111</link>
		<dc:creator>Dawn E. Bergacker</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-181111</guid>
		<description>I loved the screencast.  That&#039;s a great idea.  What software did you use?  I&#039;d like to use something simple to do some library instruction screencasts for our community college students.  I&#039;ve tried to download a Mozilla Firefox extension called Linky that does small screencasts, but I&#039;m having no luck getting it to load.

dawn</description>
		<content:encoded><![CDATA[<p>I loved the screencast.  That&#8217;s a great idea.  What software did you use?  I&#8217;d like to use something simple to do some library instruction screencasts for our community college students.  I&#8217;ve tried to download a Mozilla Firefox extension called Linky that does small screencasts, but I&#8217;m having no luck getting it to load.</p>
<p>dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pollyalida</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179685</link>
		<dc:creator>pollyalida</dc:creator>
		<pubDate>Tue, 19 Jun 2007 06:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179685</guid>
		<description>More time for fun and all the rest - those are important goals!  Clearing up junk on the floor - that&#039;s on my life goal list too. May never get there, but I&#039;ll keep trying. ;-)</description>
		<content:encoded><![CDATA[<p>More time for fun and all the rest &#8211; those are important goals!  Clearing up junk on the floor &#8211; that&#8217;s on my life goal list too. May never get there, but I&#8217;ll keep trying. <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Walter</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179426</link>
		<dc:creator>Scott Walter</dc:creator>
		<pubDate>Sun, 17 Jun 2007 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179426</guid>
		<description>Great presentation, and nice to see the shout-out to Champaign Public (the &quot;only&quot; library in Champaign-Urbana, according to my daughter).</description>
		<content:encoded><![CDATA[<p>Great presentation, and nice to see the shout-out to Champaign Public (the &#8220;only&#8221; library in Champaign-Urbana, according to my daughter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Farkas</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179294</link>
		<dc:creator>Meredith Farkas</dc:creator>
		<pubDate>Sat, 16 Jun 2007 17:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179294</guid>
		<description>Hi Timothy. I use Captivate (now from Adobe -- used to be Macromedia) to create the screencasts, which has quite a lot of tools for annotating the presentation and creating neat effects. In fact, it can do a whole lot more than what I did in this little screencast. It&#039;s a very fully-featured tool, but it has a pretty hefty price tag to boot. It&#039;s great though for creating online instructional content.

Polly, wow, I wish I had the answer to that! The truth is that I put a lot of things on the backburner (exercise, fun time, laundry, etc.) to work on stuff like this. This is why I&#039;m planning to cut down on the library-related committments and focus a little more on having fun and making sure I can walk from one end of my house to the other without tripping over junk. ;)</description>
		<content:encoded><![CDATA[<p>Hi Timothy. I use Captivate (now from Adobe &#8212; used to be Macromedia) to create the screencasts, which has quite a lot of tools for annotating the presentation and creating neat effects. In fact, it can do a whole lot more than what I did in this little screencast. It&#8217;s a very fully-featured tool, but it has a pretty hefty price tag to boot. It&#8217;s great though for creating online instructional content.</p>
<p>Polly, wow, I wish I had the answer to that! The truth is that I put a lot of things on the backburner (exercise, fun time, laundry, etc.) to work on stuff like this. This is why I&#8217;m planning to cut down on the library-related committments and focus a little more on having fun and making sure I can walk from one end of my house to the other without tripping over junk. <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RefLibrarian</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179285</link>
		<dc:creator>RefLibrarian</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179285</guid>
		<description>This is a wonderful presentation!  I especially like the open source information. I wish all the administrators in my library system could see it.</description>
		<content:encoded><![CDATA[<p>This is a wonderful presentation!  I especially like the open source information. I wish all the administrators in my library system could see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Greig</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179186</link>
		<dc:creator>Timothy Greig</dc:creator>
		<pubDate>Sat, 16 Jun 2007 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179186</guid>
		<description>Cool presentation, Meredith! I&#039;m going to pass it on to my library manager! ^_^ PS: what tool do you use to take your screenshots/put those yellow boxes around things?</description>
		<content:encoded><![CDATA[<p>Cool presentation, Meredith! I&#8217;m going to pass it on to my library manager! ^_^ PS: what tool do you use to take your screenshots/put those yellow boxes around things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pollyalida</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179166</link>
		<dc:creator>pollyalida</dc:creator>
		<pubDate>Sat, 16 Jun 2007 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179166</guid>
		<description>Great presentation! Nice organization of trends and interesting examples. Thanks so much for sharing this. Now share with us your secret to finding more than 24 hours in your day. :-)</description>
		<content:encoded><![CDATA[<p>Great presentation! Nice organization of trends and interesting examples. Thanks so much for sharing this. Now share with us your secret to finding more than 24 hours in your day. <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R. Pival</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/06/15/my-top-technology-trends-for-2007/comment-page-1/#comment-179128</link>
		<dc:creator>Paul R. Pival</dc:creator>
		<pubDate>Fri, 15 Jun 2007 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/06/15/my-top-technology-trends-for-2007/#comment-179128</guid>
		<description>Wow, that was really well done, thanks Meredith!  Didn&#039;t catch a single mistake in your narration either :-)  Know what would be cool?  Upload that presentation to Viddler.com and  tag the individual trends as &quot;chapters&quot;, but also each of the libraries mentioned as they&#039;re mentioned in the presentation.</description>
		<content:encoded><![CDATA[<p>Wow, that was really well done, thanks Meredith!  Didn&#8217;t catch a single mistake in your narration either <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Know what would be cool?  Upload that presentation to Viddler.com and  tag the individual trends as &#8220;chapters&#8221;, but also each of the libraries mentioned as they&#8217;re mentioned in the presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

