<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Survey of the Biblioblogosphere: Demographics</title>
	<atom:link href="http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/</link>
	<description>A librarian, writer and tech geek reflecting on the profession and the tools we use to serve our patrons</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:59:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Bond</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182573</link>
		<dc:creator>Jeff Bond</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182573</guid>
		<description>Meredith,

I enjoyed the survey.  I saw you asked about Midwest overrepresentation.  I would like to suggest that this is because the Midwest is not an area that is easily defined. For example, I&#039;ve seen Montana and Ohio both included in the Midwest in different sources.

Thanks for doing this survey.</description>
		<content:encoded><![CDATA[<p>Meredith,</p>
<p>I enjoyed the survey.  I saw you asked about Midwest overrepresentation.  I would like to suggest that this is because the Midwest is not an area that is easily defined. For example, I&#8217;ve seen Montana and Ohio both included in the Midwest in different sources.</p>
<p>Thanks for doing this survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Drew</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182544</link>
		<dc:creator>Bill Drew</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182544</guid>
		<description>Nicely done. Even if it is prejudiced toward your readership, so what?  All librarians should be reading your blog any way.</description>
		<content:encoded><![CDATA[<p>Nicely done. Even if it is prejudiced toward your readership, so what?  All librarians should be reading your blog any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bromberg</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182506</link>
		<dc:creator>Peter Bromberg</dc:creator>
		<pubDate>Fri, 07 Sep 2007 01:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182506</guid>
		<description>Meredith,

A simple thank you for the great work you&#039;ve done on this.  I&#039;m not sure everyone appreciates how much time and dedication it takes to put something like this together, promote it, care for it, revise it, analyze it, annotate it, and present it.  

You have take the time to create something of great value and high quality.  Great job.  Thank you!</description>
		<content:encoded><![CDATA[<p>Meredith,</p>
<p>A simple thank you for the great work you&#8217;ve done on this.  I&#8217;m not sure everyone appreciates how much time and dedication it takes to put something like this together, promote it, care for it, revise it, analyze it, annotate it, and present it.  </p>
<p>You have take the time to create something of great value and high quality.  Great job.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Farkas</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182505</link>
		<dc:creator>Meredith Farkas</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182505</guid>
		<description>As I mentioned in a comment above, I&#039;m open to suggestions for how to improve the survey next time around, so please feel free to offer constructive suggestions for next time. I had an &quot;other&quot; category for the purpose of catching things like that and a number of people did identify themselves as being retired. But it&#039;s also nice to know how many years these retired folks worked in the field.</description>
		<content:encoded><![CDATA[<p>As I mentioned in a comment above, I&#8217;m open to suggestions for how to improve the survey next time around, so please feel free to offer constructive suggestions for next time. I had an &#8220;other&#8221; category for the purpose of catching things like that and a number of people did identify themselves as being retired. But it&#8217;s also nice to know how many years these retired folks worked in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Farkas</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182504</link>
		<dc:creator>Meredith Farkas</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182504</guid>
		<description>Thanks Loida and Sarah for your kind words. I&#039;ve definitely learned a lot from the survey results myself and I plan to make as much of the data as possible available to the public for analysis. I wish I had more time to get these results out, but as usual, work and life get in the way.</description>
		<content:encoded><![CDATA[<p>Thanks Loida and Sarah for your kind words. I&#8217;ve definitely learned a lot from the survey results myself and I plan to make as much of the data as possible available to the public for analysis. I wish I had more time to get these results out, but as usual, work and life get in the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Houghton-Jan (Librarian in Black)</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182503</link>
		<dc:creator>Sarah Houghton-Jan (Librarian in Black)</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182503</guid>
		<description>Thank you for this survey Meredith.  I am also happy to see rural bloggers making a good show.  I do believe that because the web knows no geography, people everywhere have an equal chance to have their opinions heard.  The wide variety of technology jobs held by bloggers is telling, though, that techies are more likely to use this means to discuss their issues - and also shows that there are more techie jobs out there than people might think!  Excellent work, as always :)</description>
		<content:encoded><![CDATA[<p>Thank you for this survey Meredith.  I am also happy to see rural bloggers making a good show.  I do believe that because the web knows no geography, people everywhere have an equal chance to have their opinions heard.  The wide variety of technology jobs held by bloggers is telling, though, that techies are more likely to use this means to discuss their issues &#8211; and also shows that there are more techie jobs out there than people might think!  Excellent work, as always <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182502</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Thu, 06 Sep 2007 19:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182502</guid>
		<description>I&#039;m curious about your geographical categories.  What is a &quot;suburban area not near a big city?&quot;
I thought a suburb was a community near a big city.  Did you mean exurb?  Where do small towns of say, 25,000 people fit in your geography?
Also, since I am planning to retire next year, I&#039;m curious about the lack of any employment categories for retired librarians.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about your geographical categories.  What is a &#8220;suburban area not near a big city?&#8221;<br />
I thought a suburb was a community near a big city.  Did you mean exurb?  Where do small towns of say, 25,000 people fit in your geography?<br />
Also, since I am planning to retire next year, I&#8217;m curious about the lack of any employment categories for retired librarians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loida</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182501</link>
		<dc:creator>Loida</dc:creator>
		<pubDate>Thu, 06 Sep 2007 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182501</guid>
		<description>Meredith!

I wanted to commend you for this survey. I am not aware of other surveys about demographics of library-blogs. Therefore, I think this is a good step to have an idea about the type of demographics that any given library-blog could have. (Too bad I&#039;ve been traveling and missed it!)
I am right up there with the female big top numbers of bloggers. I&#039;ve taken a blogging-break for the last month or so (vacation!) but now I am back :)</description>
		<content:encoded><![CDATA[<p>Meredith!</p>
<p>I wanted to commend you for this survey. I am not aware of other surveys about demographics of library-blogs. Therefore, I think this is a good step to have an idea about the type of demographics that any given library-blog could have. (Too bad I&#8217;ve been traveling and missed it!)<br />
I am right up there with the female big top numbers of bloggers. I&#8217;ve taken a blogging-break for the last month or so (vacation!) but now I am back <img src='http://meredith.wolfwater.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182498</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182498</guid>
		<description>BTW, I plan to ask everyone to make their suggestions on how to improve the survey for next time in terms of questions asked and options for each question. I&#039;ll do that after I&#039;ve published all the survey results. I look forward to designing a survey for next year that really reflects what everyone wants to know.</description>
		<content:encoded><![CDATA[<p>BTW, I plan to ask everyone to make their suggestions on how to improve the survey for next time in terms of questions asked and options for each question. I&#8217;ll do that after I&#8217;ve published all the survey results. I look forward to designing a survey for next year that really reflects what everyone wants to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/comment-page-1/#comment-182497</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/09/04/2007-survey-of-the-biblioblogosphere-demographics/#comment-182497</guid>
		<description>Yes, I added that one since the person obviously didn&#039;t consider themselves a part of Asia since they put themselves in the &quot;other&quot; category. Do you think I should just put it under Asia? I can. You could also say Puerto Rico is part of the non-continental U.S., but I don&#039;t want to get into a political argument. Geography is an absolutely impossible proposition when it comes to doing these surveys. You can&#039;t win.</description>
		<content:encoded><![CDATA[<p>Yes, I added that one since the person obviously didn&#8217;t consider themselves a part of Asia since they put themselves in the &#8220;other&#8221; category. Do you think I should just put it under Asia? I can. You could also say Puerto Rico is part of the non-continental U.S., but I don&#8217;t want to get into a political argument. Geography is an absolutely impossible proposition when it comes to doing these surveys. You can&#8217;t win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
