<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey of the Biblioblogosphere: Results</title>
	<atom:link href="http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/</link>
	<description>A librarian, writer and tech geek reflecting on the profession and the tools we use to serve our patrons</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:59:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: esseffen</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/comment-page-1/#comment-182743</link>
		<dc:creator>esseffen</dc:creator>
		<pubDate>Wed, 17 Oct 2007 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/10/10/survey-of-the-biblioblogosphere-results-2/#comment-182743</guid>
		<description>you&#039;re great!</description>
		<content:encoded><![CDATA[<p>you&#8217;re great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netbib weblog</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/comment-page-1/#comment-182738</link>
		<dc:creator>netbib weblog</dc:creator>
		<pubDate>Mon, 15 Oct 2007 07:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/10/10/survey-of-the-biblioblogosphere-results-2/#comment-182738</guid>
		<description>&lt;strong&gt;Biblioblogosphäre...&lt;/strong&gt;


Meredith Farkas hat die Auswertung ihrer Umfrage zur Biblioblogosphäre jetzt abgeschlossen und stellt auf ihrer Website die Ergebnisse der Umfrage nach verschiedenen Kriterien dar. Recht überraschend finde ich auf den ersten Blick, dass offensichtli...</description>
		<content:encoded><![CDATA[<p><strong>Biblioblogosphäre&#8230;</strong></p>
<p>Meredith Farkas hat die Auswertung ihrer Umfrage zur Biblioblogosphäre jetzt abgeschlossen und stellt auf ihrer Website die Ergebnisse der Umfrage nach verschiedenen Kriterien dar. Recht überraschend finde ich auf den ersten Blick, dass offensichtli&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith Farkas</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/comment-page-1/#comment-182726</link>
		<dc:creator>Meredith Farkas</dc:creator>
		<pubDate>Wed, 10 Oct 2007 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/10/10/survey-of-the-biblioblogosphere-results-2/#comment-182726</guid>
		<description>Do&#039;h! I had two versions (one without all that) and I managed to make the wrong one available. The spreadsheet is now available on Google Docs and Spreadsheets.</description>
		<content:encoded><![CDATA[<p>Do&#8217;h! I had two versions (one without all that) and I managed to make the wrong one available. The spreadsheet is now available on Google Docs and Spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Sancomb-Moran</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/comment-page-1/#comment-182725</link>
		<dc:creator>Mary Beth Sancomb-Moran</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/10/10/survey-of-the-biblioblogosphere-results-2/#comment-182725</guid>
		<description>Great information - thanks!</description>
		<content:encoded><![CDATA[<p>Great information &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esseffen</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/10/10/survey-of-the-biblioblogosphere-results-2/comment-page-1/#comment-182724</link>
		<dc:creator>esseffen</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/10/10/survey-of-the-biblioblogosphere-results-2/#comment-182724</guid>
		<description>Thanks for making the data available for download. Would you mind deleting the IP address at at least one of the dates listed for each entry?

IP addresses, especially taken with dates and times, can positively identify an individual as a respondent.

Otherwise, next time, please be up front that you are going to publish individual identifying information along with the responses.</description>
		<content:encoded><![CDATA[<p>Thanks for making the data available for download. Would you mind deleting the IP address at at least one of the dates listed for each entry?</p>
<p>IP addresses, especially taken with dates and times, can positively identify an individual as a respondent.</p>
<p>Otherwise, next time, please be up front that you are going to publish individual identifying information along with the responses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
