<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pew report on Information Searches That Solve Problems</title>
	<atom:link href="http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/</link>
	<description>A librarian, writer and tech geek reflecting on the profession and the tools we use to serve our patrons</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:59:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristen</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/comment-page-1/#comment-183298</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/12/30/pew-report-on-information-searches-that-solve-problems/#comment-183298</guid>
		<description>&quot;What I found bizarre was that the reports of public library use over the past year dropped off significantly for those over the age of 50. 42% of those ages 62-71 reported using the library and it went down to 32% for those 72 and over. Really? The libraries I’ve visited over the past 20 years have mostly been patronized by those over 60 and under 10.&quot;

Maybe it was just the focus on public libraries.

I work at a state library, and many of our state&#039;s senior citizens patronize us instead of their local public libraries because we will ILL for free, we&#039;re the place with the &#039;large print&#039; collections, and we&#039;re the place with the talking books.</description>
		<content:encoded><![CDATA[<p>&#8220;What I found bizarre was that the reports of public library use over the past year dropped off significantly for those over the age of 50. 42% of those ages 62-71 reported using the library and it went down to 32% for those 72 and over. Really? The libraries I’ve visited over the past 20 years have mostly been patronized by those over 60 and under 10.&#8221;</p>
<p>Maybe it was just the focus on public libraries.</p>
<p>I work at a state library, and many of our state&#8217;s senior citizens patronize us instead of their local public libraries because we will ILL for free, we&#8217;re the place with the &#8216;large print&#8217; collections, and we&#8217;re the place with the talking books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Chamberlain</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/comment-page-1/#comment-183254</link>
		<dc:creator>Simon Chamberlain</dc:creator>
		<pubDate>Tue, 01 Jan 2008 02:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/12/30/pew-report-on-information-searches-that-solve-problems/#comment-183254</guid>
		<description>&quot;Those people were primarily young Internet users with high income and education levels. People with no Internet access at home or dial-up are less likely to have visited a library. So it sounds like the people who need the library most aren’t using it.&quot;

I have a suspicion that there&#039;s a correlation (weak, but real) between internet usage and reading. (There must certainly be a correlation between education and reading). So this isn&#039;t really surprising. Certainly something that needs to be addressed, though. Better marketing of the library as &#039;more than books&#039;?</description>
		<content:encoded><![CDATA[<p>&#8220;Those people were primarily young Internet users with high income and education levels. People with no Internet access at home or dial-up are less likely to have visited a library. So it sounds like the people who need the library most aren’t using it.&#8221;</p>
<p>I have a suspicion that there&#8217;s a correlation (weak, but real) between internet usage and reading. (There must certainly be a correlation between education and reading). So this isn&#8217;t really surprising. Certainly something that needs to be addressed, though. Better marketing of the library as &#8216;more than books&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/comment-page-1/#comment-183252</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 31 Dec 2007 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/12/30/pew-report-on-information-searches-that-solve-problems/#comment-183252</guid>
		<description>So, these non-yet-potential users--what&#039;s their geographic location to the library, and what&#039;s the transportation situation like?  How old is the library&#039;s collection in regard to what they&#039;re looking for?  What are the staff like?  I know I hate it when people yell at me and tell me to bugger off and go find it my damn self.  Ellen and Steven both make very good points about providing information, especially in user-friendly ways.  I think it&#039;s worse if you&#039;re in a small, rural library, but I also know that things are tough all over.  Digital divide issues have a bit to do with it, but so do basic things like collection development and age, geographic location, and what kind of hours the library&#039;s available.  I&#039;m not knockin&#039; anybody, I&#039;m just sayin&#039;. . . Interesting stuff!</description>
		<content:encoded><![CDATA[<p>So, these non-yet-potential users&#8211;what&#8217;s their geographic location to the library, and what&#8217;s the transportation situation like?  How old is the library&#8217;s collection in regard to what they&#8217;re looking for?  What are the staff like?  I know I hate it when people yell at me and tell me to bugger off and go find it my damn self.  Ellen and Steven both make very good points about providing information, especially in user-friendly ways.  I think it&#8217;s worse if you&#8217;re in a small, rural library, but I also know that things are tough all over.  Digital divide issues have a bit to do with it, but so do basic things like collection development and age, geographic location, and what kind of hours the library&#8217;s available.  I&#8217;m not knockin&#8217; anybody, I&#8217;m just sayin&#8217;. . . Interesting stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Harris</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/comment-page-1/#comment-183248</link>
		<dc:creator>Steven Harris</dc:creator>
		<pubDate>Mon, 31 Dec 2007 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/12/30/pew-report-on-information-searches-that-solve-problems/#comment-183248</guid>
		<description>I take heart in the fact that people still NEED information. Libraries have a role to play in filling that need. We have to solve that marketing problem, but we also have to be able to provide the actual information. &lt;a href=&quot;http://collections2point0.wordpress.com/2007/12/30/using-information/&quot; rel=&quot;nofollow&quot;&gt;More to say here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I take heart in the fact that people still NEED information. Libraries have a role to play in filling that need. We have to solve that marketing problem, but we also have to be able to provide the actual information. <a href="http://collections2point0.wordpress.com/2007/12/30/using-information/" rel="nofollow">More to say here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Druda</title>
		<link>http://meredith.wolfwater.com/wordpress/2007/12/30/pew-report-on-information-searches-that-solve-problems/comment-page-1/#comment-183246</link>
		<dc:creator>Ellen Druda</dc:creator>
		<pubDate>Mon, 31 Dec 2007 04:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2007/12/30/pew-report-on-information-searches-that-solve-problems/#comment-183246</guid>
		<description>I think a lot of people are intimidated by libraries.  They don&#039;t know the byzantine rules about how much is allowed and where things are and don&#039;t want to look stupid and ask.  All libraries are different, so it&#039;s not like you can just go to one and you&#039;re all set for any other one.  If we were Walmart or Macys you&#039;d pretty much know the layout and can browse until checkout, and you know exactly what to expect then.  Not intimidating.  A comfy experience.</description>
		<content:encoded><![CDATA[<p>I think a lot of people are intimidated by libraries.  They don&#8217;t know the byzantine rules about how much is allowed and where things are and don&#8217;t want to look stupid and ask.  All libraries are different, so it&#8217;s not like you can just go to one and you&#8217;re all set for any other one.  If we were Walmart or Macys you&#8217;d pretty much know the layout and can browse until checkout, and you know exactly what to expect then.  Not intimidating.  A comfy experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
