<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessing social technologies in libraries</title>
	<atom:link href="http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/</link>
	<description>A librarian, writer and tech geek reflecting on the profession and the tools we use to serve our patrons</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:59:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stevenb</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-184401</link>
		<dc:creator>stevenb</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-184401</guid>
		<description>I imagine that when most libraries set up social network profiles, blogs, wikis, etc. they do so in experimental mode. There is no real design process involved. It&#039;s more of a &quot;let&#039;s put it out there and see what happens&quot;. Therefore assessment would be difficult if not impossible. You generally can&#039;t assess something if there were no outcomes from the start. What is there to measure? If we stated our outcome as &quot;reference questions will increase twofold and the new activity will come from facebook links&quot; (not just user stats - but what made a difference)or &quot;english 101 students will report improved academic success in response to a semester-end survey as a result of using the library&#039;s wiki&quot; then you could conduct assessment. It&#039;s no different from information literacy. You need to start with outcomes that are measurable. Then, you just might be able to assess whether or not the outcomes were achived. Otherwise, it&#039;s all guesses and anecdotal evidence (if that).</description>
		<content:encoded><![CDATA[<p>I imagine that when most libraries set up social network profiles, blogs, wikis, etc. they do so in experimental mode. There is no real design process involved. It&#8217;s more of a &#8220;let&#8217;s put it out there and see what happens&#8221;. Therefore assessment would be difficult if not impossible. You generally can&#8217;t assess something if there were no outcomes from the start. What is there to measure? If we stated our outcome as &#8220;reference questions will increase twofold and the new activity will come from facebook links&#8221; (not just user stats &#8211; but what made a difference)or &#8220;english 101 students will report improved academic success in response to a semester-end survey as a result of using the library&#8217;s wiki&#8221; then you could conduct assessment. It&#8217;s no different from information literacy. You need to start with outcomes that are measurable. Then, you just might be able to assess whether or not the outcomes were achived. Otherwise, it&#8217;s all guesses and anecdotal evidence (if that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-184335</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-184335</guid>
		<description>I&#039;m definitely interested in the responded you get, especially the &quot;how&quot; aspect.  At my library we&#039;re using usage stats.  That&#039;s how we measure the success of our other endeavors like programing (how many people show up).  I&#039;d really like to see us asking people how they found out an event, etc.  Our ventures in social networking are fairly new, so it&#039;s hard to say the impact it will have over time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely interested in the responded you get, especially the &#8220;how&#8221; aspect.  At my library we&#8217;re using usage stats.  That&#8217;s how we measure the success of our other endeavors like programing (how many people show up).  I&#8217;d really like to see us asking people how they found out an event, etc.  Our ventures in social networking are fairly new, so it&#8217;s hard to say the impact it will have over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi Kercher</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183914</link>
		<dc:creator>Judi Kercher</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183914</guid>
		<description>In my research on library blogs which I just completed last month, I found that very few are assessing the impact of blog use.</description>
		<content:encoded><![CDATA[<p>In my research on library blogs which I just completed last month, I found that very few are assessing the impact of blog use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnaLaura Brown</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183855</link>
		<dc:creator>AnnaLaura Brown</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183855</guid>
		<description>At my small business college library we are using both a typepad blog for our library webpage and a wiki for our subject pages. So far it is going reasonably well. We are still trying to work out some bugs though.</description>
		<content:encoded><![CDATA[<p>At my small business college library we are using both a typepad blog for our library webpage and a wiki for our subject pages. So far it is going reasonably well. We are still trying to work out some bugs though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183804</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183804</guid>
		<description>At Michigan State, we&#039;re still mainly counting tick marks when it comes to assessing our Web 2.0 efforts -- individuals who are our fans on Facebook, number of photo views and contacts on Flickr (~3,000 and ~30 respectively, w00t!) -- but I would love to see examples of some more substantial assessment efforts. How do we pin down impact and not just outputs?</description>
		<content:encoded><![CDATA[<p>At Michigan State, we&#8217;re still mainly counting tick marks when it comes to assessing our Web 2.0 efforts &#8212; individuals who are our fans on Facebook, number of photo views and contacts on Flickr (~3,000 and ~30 respectively, w00t!) &#8212; but I would love to see examples of some more substantial assessment efforts. How do we pin down impact and not just outputs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazman Aziz</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183675</link>
		<dc:creator>Hazman Aziz</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183675</guid>
		<description>If you want, you can follow my work. It is actually how you define Web 2.0 technology.I am on a dissertation mode developing a Design, Development and Evaluation of a Library’s Enquiry Automatic Feedback (LEAF) system. The product is up and running on the library site. It is just now left with the documentation &quot;how I customised and deliver such product into a library environment.&quot; This LEAF system has a little bit of business intelligence, knowledge based, able to move information into social sites (like facebook and friendster, CRM and marketing tools. In my paper, I will also just justify it the level of acceptance. You can check it out on my site, just click thesis cat. There are also other library projects, that I am developing, such as Business Library Blog (Corporate Style) and Gateway Page to all various library digital resource (Database 2.0). As, I am developing these, I will be doing survey and studies on the usuability portion.</description>
		<content:encoded><![CDATA[<p>If you want, you can follow my work. It is actually how you define Web 2.0 technology.I am on a dissertation mode developing a Design, Development and Evaluation of a Library’s Enquiry Automatic Feedback (LEAF) system. The product is up and running on the library site. It is just now left with the documentation &#8220;how I customised and deliver such product into a library environment.&#8221; This LEAF system has a little bit of business intelligence, knowledge based, able to move information into social sites (like facebook and friendster, CRM and marketing tools. In my paper, I will also just justify it the level of acceptance. You can check it out on my site, just click thesis cat. There are also other library projects, that I am developing, such as Business Library Blog (Corporate Style) and Gateway Page to all various library digital resource (Database 2.0). As, I am developing these, I will be doing survey and studies on the usuability portion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Fulton</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183674</link>
		<dc:creator>Bruce Fulton</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183674</guid>
		<description>Based on my own review in prep for teaching the Social Software course at the University of Arizona last semester, most libraries are falling short on program evaluation of social applications and programs, but there are several studies in the literature on the effectiveness of some particular things, such as virtual reference. Most of these are predominately encounter-based rather than outcome-based. I suspect most forays into social software are more or less ad hoc and underfunded, so I&#039;m not surprised. But it&#039;s a good question to raise. I had the class spend three weeks or so looking at literature on project management, the Logic Model, outcome-based evaluation and related topics. Their final project needed to include an evaluation plan, as most grant-funded programs (even from foundations) require it.</description>
		<content:encoded><![CDATA[<p>Based on my own review in prep for teaching the Social Software course at the University of Arizona last semester, most libraries are falling short on program evaluation of social applications and programs, but there are several studies in the literature on the effectiveness of some particular things, such as virtual reference. Most of these are predominately encounter-based rather than outcome-based. I suspect most forays into social software are more or less ad hoc and underfunded, so I&#8217;m not surprised. But it&#8217;s a good question to raise. I had the class spend three weeks or so looking at literature on project management, the Logic Model, outcome-based evaluation and related topics. Their final project needed to include an evaluation plan, as most grant-funded programs (even from foundations) require it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Staton</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183673</link>
		<dc:creator>Michael Staton</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183673</guid>
		<description>I should read your book.  The funny thing about the book on the right is:  I&#039;m thinking I should chat with you and pick your brain, but you&#039;ve done all this work to put your brain in a book.  So I should read that before I ask you the basics like &quot;How do you see social software used in libraries?&quot;  What do you all think of CourseSmart and Questia?</description>
		<content:encoded><![CDATA[<p>I should read your book.  The funny thing about the book on the right is:  I&#8217;m thinking I should chat with you and pick your brain, but you&#8217;ve done all this work to put your brain in a book.  So I should read that before I ask you the basics like &#8220;How do you see social software used in libraries?&#8221;  What do you all think of CourseSmart and Questia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183668</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183668</guid>
		<description>Here are some of my results. They are bit old, but I can update them:

http://gathernodust.blogspot.com/2007/05/library-20-usage-results.html</description>
		<content:encoded><![CDATA[<p>Here are some of my results. They are bit old, but I can update them:</p>
<p><a href="http://gathernodust.blogspot.com/2007/05/library-20-usage-results.html" rel="nofollow">http://gathernodust.blogspot.com/2007/05/library-20-usage-results.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Greenwell</title>
		<link>http://meredith.wolfwater.com/wordpress/2008/02/21/assessing-social-technologies-in-libraries/comment-page-1/#comment-183667</link>
		<dc:creator>Stacey Greenwell</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://meredith.wolfwater.com/wordpress/index.php/2008/02/21/assessing-social-technologies-in-libraries/#comment-183667</guid>
		<description>I&#039;m not aware of anything immediately available, but expect an ARL SPEC Kit in the future on social software in libraries.  I just completed the survey yesterday for Univ of KY, and assessment was addressed in the survey.  More about the survey:  http://www.arl.org/stats/specsurveys/</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of anything immediately available, but expect an ARL SPEC Kit in the future on social software in libraries.  I just completed the survey yesterday for Univ of KY, and assessment was addressed in the survey.  More about the survey:  <a href="http://www.arl.org/stats/specsurveys/" rel="nofollow">http://www.arl.org/stats/specsurveys/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
